(Electrolyte Source / Rehydration)
Muby Chem operates a state-of-the-art manufacturing facility producing Sodium Chloride with high purity and consistent quality suitable for pharmaceutical applications.
Our advanced manufacturing technology ensures reliable production of high-quality Sodium Chloride meeting stringent pharmaceutical quality standards for performance, purity, and consistency. MOLSALT® NaCl is widely used in pharmaceutical formulations requiring precise electrolyte balance and tonicity adjustment.
Application: MOLSALT® NaCl is widely used in the preparation of isotonic pharmaceutical solutions, electrolyte formulations, oral rehydration products, wound irrigation solutions, nasal sprays, ophthalmic formulations, and dialysis formulations. It functions as an electrolyte source and tonicity-adjusting agent in a wide range of pharmaceutical preparations.
| # | PROPERTY | TYPICAL VALUE |
|---|---|---|
| 1 | CAS Number | 7647-14-5 |
| 2 | Molecular Formula | NaCl |
| 3 | Molecular Weight | 58.4 g/mol |
| # | TEST | SPECIFICATION - USP |
|---|---|---|
| 1 | Characters | It occurs as colorless, cubic crystals or white crystalline powder. |
| 2 | Identification Test (A) Test (B) |
(A) It gives reaction for Sodium. (B) It gives reaction for Chloride. |
| 3 | Solubility | Freely soluble in water; soluble in glycerin; slightly soluble in alcohol. |
| 4 | Appearance of solution | The solution is clear and colorless |
| 5 | Acidity or alkalinity | Specified test. |
| 6 | Arsenic | Not more than 1 ppm |
| 7 | Barium | Specified test. Any opalescence in the test solution is not more intense than that in the reference solution. |
| 8 | Ferrocyanides | Specified test. No blue color develops in 10 min. |
| 9 | Iodides | Specified test. No blue color is observed. |
| 10 | Iron | Not more than 2 ppm |
| 11 | Limits of Bromides | Not more than 100 ppm |
| 12 | Limit of Phosphates | Not more than 25 ppm |
| 13 | Magnesium and Alkaline-Earth Metals | Not more than 100 ppm, calculated as Ca. |
| 14 | Nitrites | Absorbance is not more than 0.01 |
| 15 | Loss on Drying | Not more than 0.5% |
| 16 | Sulfates | Not more than 200 ppm |
| 17 | Assay | Not less than 99.0% and not more than 100.5% calculated on dried basis |
MOLSALT® NaCl is packed in HDPE bag or HDPE drum with double PE liners inside having bar-coded label and tamper-evident seal.
The shelf life is 5 years. It is stored in a tightly closed container in a cool, well-ventilated area, away from incompatible substances such as oxidizing agents.
This document and any information provided herein does not constitute a legally binding obligation of Muby Chem and has been prepared in good faith and is believed to be accurate as of the date of issuance. Unless expressly agreed otherwise in writing in a supply contract or other written agreement between you and Muby Chem: